Zhetysu University named after Ilyas Zhansugurov
Contingent of graduates for the 2023-2024 academic year
№ |
Ciphers |
Name of the specialty | Expected release 2023-2024 academic year | |
Total | Including those who were trained under the state order | |||
1. | 6В01201 | Pre-school education and training | 3 | 2 |
2. | 6B01301 | Pedagogy and methods of primary education | 30 | 9 |
3. | 6B01101 | Pedagogy and Psychology | 17 | 1 |
4. | Special pedagogy | 20 | 3 | |
5. | 5В010400 | Initial military training | 30 | 2 |
6. | 6B01403 | Music education | 12 | 1 |
7. | 6В01406 | Artistic work, graphics and design | 8 | 1 |
8. | 6B01402 | Physical culture and sport | 153 | 23 |
9. | 6B11102 | Hotel and restaurant business | 7 | 1 |
10. | 6B01501 | Mathematics | 14 | 3 |
11. | 6B01502 | Mathematics-Informatics | 12 | 7 |
12. | 6B01504 | Physics-Informatics | 12 | 10 |
13. | 6B01505 | Informatics | 4 | 4 |
14. | 6B01510 | Geography – History | 14 | 1 |
15. | 6B01507 | Chemistry-Biology | 20 | 14 |
16. | 6B01508 | Biology | 16 | 12 |
17. | 6B02301 | Philology | 9 | 1 |
18. | 6B04103 | Management | 8 | 1 |
19. | Information resource management | 2 | 1 | |
20. | 6B08101 | Agronomy | 14 | 9 |
21. | 6B05201 | Ecology | 12 | 1 |
22. | 6B11201 | Life Safety and Environmental Protection | 41 | 15 |
23. | 6B06103 | Informatics | 4 | 1 |
24. | 6В06102 | Information Systems | 38 | 7 |
25. | 6B07502 | Standardization, sertification and metrology | 5 | 5 |
26. | 6B01704 | Russian language and literature not with Kazakh language training | 11 | 5 |
27. | 6B01701 | Kazakh language and literature | 46 | 12 |
28. | 6B03201 | Journalistic | 41 | 5 |
29. | 6B01703 | Russian language and literature | 8 | 7 |
30. | 6В01705 | Foreign language: two foreign languages | 87 | 60 |
31. | 6B02301 | Translation business | 7 | 1 |
32. | 6B04201 | Jurisprudence | 115 | – |
33. | 5В050600 | Economy | 10 | – |
34. | 6В04104 | Accounting and Auditing | 16 | – |
35. | 6B04106 | Finance | 13 | – |
36. | 6B04102 | State and local government | 7 | – |
37. | 6B11101 | Tourism | 11 | 1 |
38. |
|
| 7 | 1 |
| ||||
– | ||||
– | ||||
Total | 877 | 226 |
№ |
Ciphers |
Name of the specialty | Expected graduation Master’s degree 2023-2024 academic year | |
Total | Including those trained under government orders | |||
1. | 7M04201 | Jurisprudence | 45 | – |
2. | 7M04109 | Economy | 5 | 1 |
3. | 7М04204 | Accounting and Auditing | 2 | 2 |
4. | 7M01101 | Pedagogy and psychology | 24 | 10 |
5. | 7M01301 | Pedagogy and methods of primary education | 18 | 5 |
6. | 7М01902 | Special pedagogy | 13 | 7 |
7. | 7М01201 | Preschool education and upbringing | 5 | 3 |
8. | 7В011700 | Kazakh language and literature | 22 | 6 |
9. | 7В011400 | Story | 25 | 6 |
10. | 7M01702 | Russian language and literature | 5 | 2 |
11. | 7M01501 | Mathematics | 27 | 8 |
12. | 7M01502 | Physics | 12 | 7 |
13. | 7M01505 | Biology | 32 | 6 |
14. | 7M01506 | Geography | 9 | 5 |
15. | 7M01503 | Informatics | 24 | 4 |
16. | 7M01507 | Chemistry | 15 | 8 |
17. | 7M01401 | Physical Culture and sport | 9 | – |
18. | 7M01402 | Musical education | 6 | 1 |
19. | 7M01404 | Artistic work and design | 1 | 1 |
Total | 321 | 82 |
№ |
Ciphers |
Name of the specialty | Expected graduation Doctorate 2023-2024 academic year | |
Total | Including those trained under government orders | |||
1. | 8D04201 | Jurisprudence | 3 | – |
2. | 8D01701 | Kazakh language and literature | 3 | 3 |
Total | 6 | 3 |