Taldykorgan city
№ | Name of institution | The need for specialists | Total number |
1 | №2 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
2 | №3 secondary school municipal state institution | Speech therapist (for the Kazakh class) | 1 |
3 | №4 secondary school municipal state institution | Teacher of Russian language and literature | 4 |
Primary school teacher (Russian class) | 3 | ||
4 | №7 secondary school municipal state institution | Primary school teacher | 1 |
English teacher | 1 | ||
Teacher of Russian language and literature (for Kazakh class) | 1 | ||
5 | №15 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
6 | №17 secondary school municipal state institution | Teacher of Russian language and literature (for Russian class) | 1 |
7 | Secondary school-lyceum municipal state institution named after Baktybay Zholbarysovich №18 | Teacher of Russian language and literature | 1 |
English teacher | 1 | ||
8 | №20 special lyceum for gifted children with trilingual education. | Teacher of Russian language and literature (for Russian class) | 1 |
Geography teacher (Russian class) | 1 |
TEKELI CITY
№ | Name of institution | The need for specialists | Total number |
1 | №5 secondary school municipal state institution | Speech therapist | 1 |
ALMATY CITY
№ | Name of institution | The need for specialists | Total number |
1 | Municipal state institution “Almaty regional specialized boarding school of physics and mathematics for gifted children named after Sh. Smagulov” | History teacher | 1 |
Informatics teacher | 1 | ||
Robotics | 1 |
SARKAN DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | School-gymnasium named after Abai | Teacher of Russian language and literature | 1 |
KERBULAK DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | Karashoky secondary school municipal state institution | Teacher of Russian language and literature | 1 |
English teacher | 1 | ||
Speech therapist | 1 | ||
Psychologist | 1 | ||
2 | Secondary school named after Panfilov municipal state institution | Mathematics teacher | 1 |
Defectologist | 1 |
ILI DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | №1 secondary school municipal state institution | Teacher of Russian language and literature | 1 |
Primary school teacher (Russian class) | 1 | ||
2 | №2 secondary school municipal state institution | Mathematics teacher | 1 |
(Russian class) | 1 | ||
3 | №3 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
Geography teacher | 1 | ||
Teacher of Russian language and literature (for Russian and Kazakh classes) | 1 | ||
4 | №4 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
Mathematics teacher | 1 | ||
Physics teacher | 1 | ||
Teacher of Russian language and literature | 1 | ||
English teacher | 1 | ||
5 | Municipal state institution “Secondary school №6 named after A. Moldabekov” | Primary school teacher | 1 |
Primary school teacher (Russian class) | 1 | ||
6 | №7 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
7 | №8 secondary school municipal state institution | Teacher of Russian language and literature (for Kazakh class) | 1 |
Mathematics teacher | 1 | ||
Primary school teacher (Russian class) | 1 | ||
Music teacher | 1 | ||
8 | №9 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
9 | №10 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
10 | №11 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
Geography teacher (Russian class) | 1 | ||
Mathematics teacher (for Russian class) | 1 | ||
Physics teacher (Russian class) | 1 | ||
11 | №12 secondary school municipal state institution | Teacher of Russian language and literature (for Kazakh class) | 4 |
Mathematics teacher | 1 | ||
12 | №14 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
Mathematics teacher | 1 | ||
Teacher of Russian language and literature | 1 | ||
Speech therapist | 1 | ||
13 | “Secondary school №15 named after K. Azirbayev” municipal state institution | Primary school teacher (Russian class) | 1 |
Mathematics teacher (for Russian class) | 1 | ||
Russian language teacher | 1 | ||
Informatics teacher | 2 | ||
14 | “Secondary school №16 named after Y. A. Gagarin” municipal state institution | Primary school teacher (Russian class) | 1 |
Mathematics teacher (for Russian class) | 1 | ||
English teacher (for Russian class) | 1 | ||
Teacher of Russian language and literature (for Russian class) | 1 | ||
15 | №17 secondary school municipal state institution | Mathematics teacher (for Russian class) | 1 |
Technology teacher (Russian class) | 1 | ||
Primary school teacher (Russian class) | 1 | ||
Teacher of Russian language and literature (for Russian and Kazakh classes) | 1 | ||
16 | №18 secondary school municipal state institution | Music teacher (Russian class) | 1 |
Primary school teacher (Russian class) | 1 | ||
17 | №20 secondary school municipal state institution | Teacher of Russian language and literature (for Kazakh classes) | 4 |
18 | №21 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
History teacher (Russian class) | 1 | ||
Mathematics teacher (for Russian class) | 1 | ||
19 | №22 secondary school municipal state institution | Teacher of Russian language and literature | 1 |
20 | №23 secondary school municipal state institution | Mathematics teacher (for Kazakh class) | 1 |
21 | №24 lyceum municipal state institution | Primary school teacher | 1 |
Mathematics teacher | 1 | ||
English teacher | 1 | ||
Teacher of Russian language and literature | 1 | ||
22 | №25 secondary school municipal state institution | Mathematics teacher (for Russian class) | 1 |
Teacher of Russian language and literature (for Russian class) | 1 | ||
Primary school teacher (Russian class) | 1 | ||
23 | №26 secondary school municipal state institution | Teacher of Russian language and literature (for Russian class) | 1 |
24 | №27 secondary school municipal state institution | Speech therapist | 1 |
25 | №28 school-gymnasium municipal state institution | Teacher of Russian language and literature | 1 |
Mathematics teacher | 1 | ||
26 | №29 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
27 | №30 secondary school municipal state institution | Primary school teacher (Russian class) | 3 |
Geography teacher (Russian class) | 1 | ||
Teacher of Russian language and literature (for Kazakh class) | 1 | ||
28 | №31 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
29 | №32 secondary school municipal state institution | Primary school teacher (Russian class), | 1 |
Physics teacher (Russian class) | 3 | ||
30 | №34 secondary school municipal state institution | Mathematics teacher | 1 |
Teacher of Russian language and literature | 1 | ||
31 | №35 secondary school municipal state institution | Chemistry teacher (for Kazakh and Russian classes) | 1 |
Mathematics teacher (for Russian class) | 1 | ||
32 | №36 secondary school municipal state institution | Geography teacher | 4 |
33 | №37 secondary school municipal state institution | Teacher of Russian language and literature | 1 |
34 | №38 school-gymnasium municipal state institution | Primary school teacher (in Russian) | 1 |
Chemistry teacher (in Russian) | 2 | ||
Teacher of Russian language and literature (for Russian class) | 1 | ||
Speech therapist | 1 | ||
35 | №39 gymnasium municipal state institution | Teacher of Russian language and literature | 1 |
Primary school teacher | 1 | ||
36 | №40 secondary school municipal state institution | Mathematics teacher | 1 |
Teacher of Russian language and literature | 1 | ||
37 | №41 secondary school municipal state institution | Teacher of Russian language and literature | 1 |
Mathematics teacher | 1 | ||
English teacher | 1 | ||
38 | №42 secondary school municipal state institution | Teacher of Russian language and literature | 1 |
39 | №43 secondary school municipal state institution | Mathematics teacher (for Russian class) | 1 |
40 | №44 secondary school municipal state institution | Primary school teacher (Russian class) | 1 |
Geography teacher (Russian class) | 5 | ||
41 | №47 secondary school municipal state institution | Teacher of Russian language and literature | 1 |
Primary school teacher (Russian class) | 1 | ||
42 | №48 secondary school municipal state institution | Teacher of Russian language and literature | 1 |
ALAKOL DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | “Dostyk” “№11 secondary school” | Mathematics teacher (for Russian class) | 1 |
English teacher | 1 | ||
Physics teacher | 1 | ||
Russian language teacher (for Kazakh class) | 1 | ||
Primary school teacher (Russian class) | 2 | ||
2 | Kyzylashy secondary school | Physics teacher | 1 |
Mathematics teacher | 1 |
ESKELDY DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | Karatal secondary school | Defectologist | 1 |
Psychologist | 1 | ||
2 | Secondary school named after M. Baiysov | Russian language and literature (for Russian class) | 1 |
English language (Russian class) | 1 |
RAYIMBEK DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | Secondary school named after Oraz Zhandosov with a mini-preschool center and Kostobe primary school of the state institution “Department of Education of Raiymbek district” municipal state institution
| Russian language teacher | 1 |
Mathematics teacher | 1 | ||
2 | “Secondary school named after K. Baishiganovich with a mini-preschool center” municipal state institution | Physics teacher | 1 |
ZHAMBYL DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | “Secondary school in Mynbayev village” municipal state institution | Primary school teacher (Kazakh, Russian classes) | 2 |
Chemistry teacher (for Kazakh and Russian classes) | 1 | ||
Russian language teacher | 1 | ||
English teacher | 2 | ||
Geography teacher (for Russian classes) | 1 | ||
Mathematics teacher (for Russian class) | 2 | ||
Technology teacher (girls) | 1 | ||
2 | Secondary school named after A. Beiseuov municipal state institution | Teacher of Russian language and literature | 1 |
KARASAI DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | “Gymnasium named after Abai with a mini-preschool center” municipal state institution | Mathematics teacher | 3 |
Teacher of Russian language and literature | 3 | ||
English teacher | 2 | ||
2 | “Secondary school named after V.G. Belinsky” municipal state institution | Mathematics teacher (for Russian class) | 1 |
Primary school teacher (Russian class) | 1 |
BALKHASH DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | “Bereke secondary school mini-preschool center” | Mathematics teacher | 1 |
Chemistry | 1 |
BALKHASH DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | “Bereke secondary school mini-preschool center” | Mathematics teacher | 1 |
Chemistry | 1 |
BALKHASH DISTRICT
№ | Name of institution | The need for specialists | Total number |
1 | “Bereke secondary school mini-preschool center” | Mathematics teacher | 1 |
Chemistry | 1 |