Every year, ZhU named after I. Zhansugurov participates in national rankings of the institutional and program level, conducted by independent agencies IQAA and NCE “Atameken”. In 2021, the university took 7th place among multidisciplinary universities out of 14 possible in the institutional (general) ranking of the Independent Agency for Quality Assurance in Education (IQAA) of the best universities of the Republic of Kazakhstan. (https://iqaa-ranking.kz). So, according to the results of the ranking of educational programs IQAA-2021, the university took 18 prizes: 1st place – 7M01701 – Kazakh language and literature, 6B01301 – Pedagogy and methods of primary education, 6B01508 – Biology, 6B01505 Informatics, 2nd place – 6B01601 – History, 6B01403 – Music education, 7M01501 – Mathematics, 7M04201 – Jurisprudence, 6B01701 – Kazakh language and literature, 6B01201 – Preschool education and upbringing, 7M01301 – Pedagogy and methods of primary education, 6B05201 Ecology, 6B01704 Russian language and literature in schools with non-Russian language of instruction, 3rd place – 6B01402 – Physical culture and sports, 6B01503 – Physics, 6B01101 – Pedagogy and psychology, 7M01201 – Preschool education and upbringing, 6B01501 – Mathematics (https://iqaa-ranking.kz/).
Place in the ranking | Name of the educational program | Total | Graduate career prospects total (employment and salary analysis) | Total by peer review Development of EP with employers (syllabus, QED, MOP) | Total according to statistics and students’ achievements Students who received education as part of academic mobility and implemented Start-up projects as part of the EP | Average salary (in tenge) Median salary alumni | Employment rate (in %) A source of information “Human Resources Development Center” | Duration of job search (in months) A source of information “Human Resources Development Center” |
| ||||||||||
2022 | 2021 |
| 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||
1/33 | 24/31 | 6В01301 Pedagogy and methodology of primary education | 3.68 | 2.81 | 2.30 | 1.90 | 0.72 | 0.53 | 0.67 | 0.37 | 216 854.00 | 177 145 | 100% | 78% | 3.23 | 2.64 | |||
1/26 | * | 6В01201 Preschool education and upbringing | 3.74 | 0.92 | 2.41 | 0.00 | 0.70 | 0.60 | 0.64 | 0.32 | 202 475.45 | 90 180 | 100% | 100% | 3.20 | 3.67 | |||
3/34 | 16/32 | 6B01101 Pedagogy and psychology | 3.57 | 3.23 | 2.26 | 2.04 | 0.69 | 0.64 | 0.61 | 0.55 | 162 582.50 | 111 490 | 90.48% | 80% | 2.58 | 2.38 | |||
4/34 | 17/39 | 6B04102 State and local government | 3.35 | 3.07 | 2.31 | 2.05 | 0.66 | 0.66 | 0.39 | 0.37 | 151 467.32 | 93 855 | 92.86% | 85% | 2.31 | 3.55 | |||
5/24 | 16/25 | 6В01508 Biology | 3.34 | 3.10 | 2.28 | 1.82 | 0.53 | 0.69 | 0.53 | 0.59 | 171 738.47 | 140 604 | 94.44% | 68% | 2.65 | 3.43 | |||
7/12 | 1/15 | 6В01901 Defectology | 3.36 | 3.67 | 2.13 | 2.33 | 0.65 | 0.69 | 0.58 | 0.65 | 168 067.00 | 140 747 | 93.75% | 92% | 3.00 | 1.91 | |||
6/9 | – | 6В01704 Russian language and literature in non-Russian language schools | 3.45 |
| 2.12 |
| 0.73 |
| 0.60 |
| 255 355.05 |
| 88% |
| 30.5 |
| |||
7/21 | – | 6В01506 Chemistry | 3.42 |
| 2.17 |
| 0.65 |
| 0.60 |
| 276 080.91 |
| 87.5% |
| 2.00 |
| |||
7/12 | 12/12 | 6B06101 Computer science | 2.92 | 2.47 | 1.65 | 1.48 | 0.63 | 0.47 | 0.64 | 0.52 | 121 357.5 | 80 483 | 100% | 71% | 3.40 | 6.20 | |||
8/38 | 4/36 | 6В01701 Kazakh language and literature | 3.36 | 3.50 | 2.06 | 2.25 | 0.74 | 0.69 | 0.56 | 0.55 | 167 875.56 | 179 830 | 90% | 92% | 3.22 | 2.73 | |||
9/20 | – | 6В01509 Geography | 3.27 |
| 2.08 |
| 0.68 |
| 0.50 |
| 167 044.96 |
| 86.67% |
| 2.85 |
| |||
9/24 | * | 6В01505 Computer science (pedagogical) | 3.43 | 1.10 | 2.00 | 0.00 | 0.67 | 0.61 | 0.77 | 0.49 | 176 035.63 | 110 731 | 83.33% | 50% | 3.00 | 4.00 | |||
9/35 | 17/34 | 6В01402 Physical culture and sport | 3.35 | 3.04 | 2.04 | 2.12 | 0.68 | 0.46 | 0.63 | 0.46 | 173 077.78 | 106 671 | 80.43% | 88% | 2.17 | 3.10 | |||
11/29 | 18/26 | 6В01501 Mathematics | 3.49 | 3.23 | 2.08 | 2.12 | 0.71 | 0.56 | 0.71 | 0.55 | 260 655.82 | 195 915 | 92.31% | 82% | 3.08 | 2.50 | |||
12/19 | – | 6В01503 Physics | 3.41 |
| 2.04 |
| 0.63 |
| 0.73 |
| 177 902 |
| 80% |
| 2.25 |
| |||
12/21 | 14/18 | 6В02101 Design | 2.66 | 2.54 | 1.58 | 1.43 | 0.70 | 0.63 | 0.38 | 0.47 | 272 526 | 95 338 | 66.67% | 55% | 5.75 | 5.67 | |||
14/39 | 14/42 | 6В01705 Foreign language: two foreign languages | 3.41 | 3.22 | 2.13 | 2.16 | 0.62 | 0.65 | 0.43 | 0.40 | 217 634.70 | 214 060 | 94.44% | 83% | 3.25 | 2.14 | |||
14/29 | – | 6В01601 History | 3.28 |
| 2.11 |
| 0.69 |
| 0.49 |
| 250 315.72 |
| 90.91% |
| 2.50 |
| |||
16/30 | 19/31 | 6B11101 Tourism | 2.98 | 2.88 | 1.84 | 1.83 | 0.74 | 0.59 | 0.40 | 0.46 | 139 424 | 71 121 | 87.5% | 73% | 6.00 | 3.50 | |||
17/19 | 15/20 | 6B03201 Journalism | 2.75 | 3.04 | 1.73 | 2.00 | 0.63 | 0.66 | 0.39 | 0.38 | 131 314.44 | 91 878 | 67.57% | 86% | 2.54 | 2.36 | |||
21/31 | 9/27 | 6B05201 Ecology | 2.84 | 3.09 | 1.93 | 1.95 | 0.48 | 0.65 | 0.44 | 0.49 | 126 990.00 | 78 877 | 71.43% | 84% | 2.60 | 3.20 | |||
21/50 | 25/54 | 6B06102 Information Systems | 2.95 | 3.01 | 1.90 | 1.91 | 0.60 | 0.61 | 0.45 | 0.48 | 146 653 | 77 778 | 81.58% | 83% | 3.63 | 3.47 | |||
23/25 | 19/23 | 6В11201 Life safety and environmental protection | 2.39 | 2.77 | 1.36 | 1.62 | 0.49 | 0.61 | 0.54 | 0.54 | 92 719 | 73 796 | 58.62% | 73% | 4.31 | 4.43 | |||
26/64 | 43/65 | 6B04104 Accounting and Auditing | 3.03 | 2.85 | 1.90 | 2.00 | 0.73 | 0.54 | 0.39 | 0.31 | 99 812 | 123 489 | 85.71% | 81% | 3.00 | 2.65 | |||
28/36 | 33/39 | 6B04103 Management | 2.66 | 2.47 | 1.51 | 1.40 | 0.73 | 0.69 | 0.42 | 0.38 | 153 460.00 | 78 313 | 80% | 57% | 4.50 | 3.67 | |||
33/56 | 39/61 | 6B04201 Jurisprudence | 2.63 | 2.58 | 1.59 | 1.49 | 0.68 | 0.56 | 0.36 | 0.53 | 108 795.71 | 74 465 | 70.43% | 65% | 3.92 | 3.90 | |||
53/65 | 17/74 | 6B04106 Finance | 2.77 | 3.21 | 1.71 | 2.19 | 0.72 | 0.71 | 0.34 | 0.31 | 96 638.10 | 132 646 | 70.83% | 88% | 2.94 | 2.43 | |||
– | 10/14 | 6В01401 Basic military training |
| 2.72 |
| 1.45 |
| 0.69 |
| 0.58 |
| 78 377 |
| 71% |
| 4.85 | |||
– | 33/53 | 6B04101 Economics |
| 2.81 |
| 1.79 |
| 0.69 |
| 0.33 |
| 67 020 |
| 73% |
| 3.91 | |||
– | 7/14 | 6В01703 Russian language and literature |
| 3.43 |
| 2.58 |
| 0.35 |
| 0.50 |
| 282 659 |
| 100% |
| 1.40 | |||
* | 9/15 | 6В01403 Musical education | 1.29 | 3.04 | 0.00 | 1.85 | 0.70 | 0.71 | 0.59 | 0.47 | – | 66 602 | – | 78% | – | 2.33 | |||
* | 13/33 | 6В02301 Translation studies | 0.85 | 2.89 | 0.00 | 1.94 | 0.54 | 0.66 | 0.31 | 0.29 | – | 85 000 | – | 100% | – | 2.80 |
ZhU named after I. Zhansugurov in the 2019-2020 academic year took part in the world rankings QS, ARES. The university in the International ranking of higher educational institutions AcademicRankingofWorldUniversities -EuropeanStandard (ARES-2020) took 6th place among 95 universities of the Republic of Kazakhstan, entering the AA category
In 2021, the university entered the TOP-300 best universities in developing Europe and Central Asia in the regional QS World University Rankings: Emerging Europe and Central Asia. Universities from the CIS countries, Ukraine, the Baltic countries, Poland, the Czech Republic, Slovakia, Turkey and others participated in this rating. Zhetysu University named after I.Zhansugurov took 241-250th place.