BACHELOR
TUITION FEES FOR THE 2020-2021 ACADEMIC YEAR
| Groups of educational programs | Educational programs | Full-time (school, college) |
Full-time on DLT (college, SHE) |
| FACULTY OF PEDAGOGY AND PSYCHOLOGY | |||
| B001 Pedagogy and psychology | 6B01101 Pedagogy and psychology | 463,000 tenge | 260,000 tenge |
| В002 Pre-school education and upbringing | 6В01201 Pre-school education and upbringing | ||
| В003 Pedagogy and primary education methodology | 6В01301 Primary education pedagogy and methodology | ||
| В020 Special pedagogy | 6В01902 Special pedagogy | ||
| FACULTY OF PHYSICAL CULTURE AND ART | |||
| В004 Teacher training in basic military training | 6В01401 Basic Military Training | 463,000 tenge | 260,000 tenge |
| В005 Teacher training in physical education | 6В01402 Physical education and Sport | ||
| В006 Teacher training in music | 6В01403 Music education | ||
| В007 Teacher training in artistic production and technical drawing | 6В01406 Artistic production, graphics and designing | ||
| В031 Fashion, design | 6В02101 Design | 440,000 tenge | 260,000 tenge |
| 6В02102 Decorative art | 410,000 tenge | 260,000 tenge | |
| FACULTY OF NATURAL SCIENCES | |||
| В009 Teacher training in mathematics | 6В01501 Mathematics | 463,000 tenge | 260,000 tenge |
| 6В01502 Mathematics-Informatics | |||
| В010 Teacher training in physics | 6В01503 Physics | ||
| 6В01504 Physics-Informatics | |||
| В011 Teacher training in informatics | 6В01505 Informatics | ||
| В012 Teacher training in chemistry | 6В01506 Chemistry | ||
| 6В01507 Chemistry-Biology | |||
| В013 Teacher training in biology | 6В01508 Biology | ||
| В014 Teacher training in geography | 6В01509 Geography | ||
| 6В01510 Geography-History | |||
| FACULTY OF HUMANITIES | |||
| В015 Teacher training in humanitarian subjects | 6В01601 History | 463,000 tenge | 260,000 tenge |
| В016 Teacher training in Kazakh language and literature | 6В01701 Kazakh language and literature | ||
| 6В01702 Kazakh language and literature in Schools with non-Kazakh language of instruction | |||
| В017 Teacher training in Russian language and literature | 6В01703 Russian language and Literature | ||
| 6В01704 Russian language and literature in Schools with non-Russian language of instruction | |||
| В018 Teacher training in foreign language | 6В01705 Foreign language: two foreign languages | ||
| В036 Translation studies | 6В02301 Translation studies | 410,000 tenge | 260,000 tenge |
| В037 Philology | 6В02302 Philology | ||
| В042 Journalism and reportorial major | 6B03201 Journalism | ||
| FACULTY OF LAW AND ECONOMICS | |||
| В044 Management and administration | 6B04101 Economics | 410,000 tenge | 260,000 tenge |
| 6B04102 State and local governance | |||
| 6B04103 Management | |||
| 6В04109 Managing information resources | |||
| В045 Audit and taxation | 6B04104 Accounting and Audit | ||
| 6B04105 State audit | |||
| В046 Finance, economy, banking and insurance | 6B04106 Finance | ||
| 6B04107 Estimation | |||
| В049 Law | 6B04201 Jurisprudence | ||
| В091 Tourism | 6B11101 Tourism | ||
| В093 Restaurant business and hotel management | 6B11102 Hotel-restaurant business | ||
| TECHNICAL FACULTY | |||
| В051 Environment | 6B05201 Ecology | 410,000 tenge | 260,000 tenge |
| 6В05202 Agricultural ecology | |||
| В057 Information technologies | 6B06101 Informatics | ||
| 6B06102 Information systems | |||
| 6В06103 The architecture of information systems | |||
| В076 Standardization, certification and metrology (by branches) | 6B07501 Standardization and certification (by branches) | ||
| В077 Crop production | 6B08101 Agronomics | ||
| В094 Sanitary measure | 6В11201 Life safety and environment protection | ||
-
Format of the UNTFormat of the UNT
-
Regulatory documents for admission to the universityRegulatory documents for admission to the university
-
State educational order for the training of personnel with higher education for the 2020-2021 academic year in the context of groups of educational programsState educational order for the training of personnel with higher education for the 2020-2021 academic year in the context of groups of educational programs
-
Average UNT scores for groups of educational programs received for the grantAverage UNT scores for groups of educational programs received for the grant
-
Rules for the admission of foreign citizensRules for the admission of foreign citizens
-
Reception and enrollmentReception and enrollment
-
List of educational programsList of educational programs
-
Tuition feesTuition fees
