Taldykorgan city
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school-gymnasium No. 1 named after Abay” of the state institution “Department of Education for the city of Taldykorgan of the Education Department of the Zhetisu region” | teaching Assistant | 1 |
2. | Municipal state institution “Secondary school No. 4” of the state institution “Department of Education for the city of Taldykorgan of the Education Department of the Zhetisu region” | preschool teacher | 1 |
3. | Municipal state institution “Secondary school-lyceum No. 5 named after M. Lomonosov of the state institution “Department of Education for the city of Taldykorgan of the education department of the Zhetisu region” | English teacher | 1 |
4. | Municipal state institution “secondary school No. 7 named after K. Ushinsky” of the state institution “Department of Education for the city of Taldykorgan of the education department of the Zhetisu region” | Russian language in Kazakh classes | 1 |
5. | Municipal state institution “Secondary school No. 9 named after Sayyn Muratbekov with DMC” of the state institution “Department of Education for the city of Taldykorgan of the education department of the Zhetisu region” | speech therapist | 1 |
6. | Municipal state institution “Secondary school-gymnasium No. 12” of the state institution “Department of Education for the city of Taldykorgan of the education department of the Zhetisu region” | speech pathologist | 1 |
7. | Municipal state institution “Secondary school-gymnasium No. 14” of the state institution “Department of Education for the city of Taldykorgan of the Education Department of the Zhetisu region” | primary school teacher | 1 |
English teacher | 1 | ||
mathematic teacher | 1 | ||
8. | Municipal state institution “Secondary school No. 15” of the state institution “Department of Education for the city of Taldykorgan of the education department of the Zhetisu region” | mathematic teacher | 1 |
9. | Municipal state institution “Secondary school-gymnasium No. 16” of the state institution “Department of Education for the city of Taldykorgan of the education department of the Zhetisu region” | mathematic teacher | 1 |
10. | Municipal state institution “Secondary school-lyceum No. 29” of the state institution “Department of Education for the city of Taldykorgan of the education department of the Zhetisu region” | mathematic teacher | 1 |
Total | 12 |
TEKELI CITY
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school No. 8 with a preschool mini-center” of the state institution “Department of Education for the city of Tekeli, Education Department of the Zhetisu Region” | Speech therapist | 1 |
2. | Municipal state institution “Secondary school No. 7 with a preschool mini-center” of the state institution “Department of Education for the city of Tekeli, Department of Education of the Zhetisu region” | English teacher | 1 |
3. | Municipal state institution “Secondary school No. 7 with a preschool mini-center” of the state institution “Department of Education for the city of Tekeli, Department of Education of the Zhetisu region” | mathematic teacher | 1 |
4. | Municipal state institution “Secondary school No. 7 with a preschool mini-center” of the state institution “Department of Education for the city of Tekeli, Department of Education of the Zhetisu region” | teacher of Russian language | 1 |
5. | Municipal state institution “Secondary school No. 6” of the state institution “Department of Education for the city of Tekeli, Department of Education of the Zhetisu region” | Speech therapist | 1 |
Total |
| 5 |
AKSU DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school named after Sh. Ualikhanov with a preschool mini-center” of the state institution “Department of Education for the Aksu District of the Education Department of the Zhetisu Region” | informatics teacher | 1 |
2. | Municipal state institution “Tarassovo basic secondary school with a preschool mini-center” of the state institution “Department of Education for the Aksu District of the Education Department of the Zhetisu Region” | music teacher | 1 |
3. | Municipal state institution “Secondary school named after M. Mametova with a preschool mini-center” of the state institution “Department of Education for the Aksu District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
4. | Municipal state institution “Karashilik secondary school with a preschool mini-center” of the state institution “Department of Education for the Aksu District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
chemistry teacher | 1 | ||
5. | Municipal state institution “Secondary school named after Esbolgan Zhaysanbaev” of the state institution “Department of Education for the Aksu District of the Education Department of the Zhetisu Region” | chemistry teacher | 1 |
teacher of Russian language and literature | 1 | ||
English teacher | 1 | ||
a history teacher | 1 | ||
6. | Municipal state institution “Koltaban primary secondary school with a preschool mini-center” of the state institution “Department of Education for the Aksu District of the Education Department of the Zhetisu Region” | English teacher | 1 |
7. | Municipal state institution “Alazhidinskaya basic secondary school with a preschool mini center” of the state institution “Department of Education for the Aksu District of the Education Department of the Zhetisu Region” | a history teacher | 1 |
mathematic teacher | 1 | ||
music teacher | 1 | ||
Total |
| 13 |
SARKAN DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school named after M. Tolebaev with a preschool mini center” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
2. | Municipal state institution “Secondary school named after M. Tolebaev with a preschool mini center” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | English teacher | 1 |
3. | Municipal state institution “Terekti Secondary School” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
4. | Municipal state institution “Terekti Secondary School” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | informatic teacher | 1 |
5. | Municipal state institution “Terekti Secondary School” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | Physics teacher | 1 |
6. | Municipal state institution “Terekti Secondary School” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | speech therapist | 1 |
7. | Municipal state institution “Humanitarian-economic school-lyceum named after N. Ostrovsky” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | mathematic teacher | 2 |
8. | Municipal state institution “Humanitarian-economic school-lyceum named after N. Ostrovsky” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | geography teacher | 1 |
9. | Municipal state institution “Secondary school No. 54 with a preschool mini center” of the state institution “Department of Education for the Sarkansky District of the Education Department of the Zhetisu Region” | music teacher | 1 |
Total |
| 10 |
KERBULAK DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school named after P. Dutov with a preschool mini-center” of the state institution “Department of Education for the Kerbulak District of the Education Department of the Zhetisu Region” | teacher of Russian language and literature | 1 |
2. | Municipal state institution “Secondary school named after Sh. Ualikhanov with a preschool mini-center” of the state institution “Department of Education for the Kerbulak District of the Education Department of the Zhetisu Region” | Physics teacher | 1 |
3. | Municipal state institution “Karashoky Secondary School” of the state institution “Department of Education for the Kerbulak District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
Total |
| 3 |
ALAKOL DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Kolbay Secondary School” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
2. | Municipal state institution “Konyr secondary school with a preschool mini center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
3. | KSU “Secondary school named after Bezrodnykh with a preschool mini-center” State Institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | teacher of Russian language and literature | 1 |
English teacher | 1 | ||
mathematic teacher | 1,5 | ||
chemistry teacher | 1 | ||
4. | KMM “Secondary school No. 11 of the village of Dostyk with a preschool mini-center” of the State Institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | preschool teacher | 1 |
primary school teacher | 1 | ||
mathematic teacher | 1 | ||
5. | Municipal state institution “Kyzylasha secondary school with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | Physics teacher | 1 |
6. | Municipal state institution “Tokzhailau Secondary School” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
7. | Municipal state institution “Secondary school named after D. Konaev with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
Physics teacher | 1 | ||
chemistry teacher | 1 | ||
8. | Municipal state institution “Kabanbay secondary school No. 1 with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | teacher of Russian language and literature | 1 |
9. | Municipal state institution “Kabanbay secondary school No. 3 with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
10. | Municipal state institution “Terektinskaya secondary school with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | chemistry teacher | 1 |
11. | Municipal state institution “Sapak secondary school with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
chemistry teacher | 1 | ||
English teacher | 1 | ||
12. | Municipal state institution “Alakol secondary school with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
13. | Municipal state institution “Lepsinskaya secondary school with a preschool mini-center” of the state institution “Department of Education for the Alakol District of the Education Department of the Zhetisu Region” | chemistry teacher | 1 |
Physics teacher | 1 | ||
mathematic teacher | 1 | ||
English teacher | 1 | ||
Total |
| 26,5 |
ESKELDY DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school named after Abay with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | chemistry teacher | 1 |
2. | KSU “Secondary school named after Sh. Ualikhanov with Akeshki primary school” State Institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
3. | KSU “Secondary school named after Nurmolda Aldabergenov, Hero of Socialist Labor with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | geography teacher | 1 |
4. | Municipal state institution “Secondary school named after Balpyk bi” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
history teacher | 1 | ||
speech pathologist | 1 | ||
5. | Municipal state institution “secondary school named after Zh. Zhakypbaev” of the state institution “Department of Education for the Eskeldinsky District” of the Education Department of the Zhetisu Region | speech pathologist | 1 |
6. | Municipal state institution “Zhetysu Secondary School with primary schools Ekpendy, Zhendyk” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | English teacher | 1 |
English teacher | 1 | ||
7. | Municipal state institution “Secondary school named after Kablis zhyrau with a preschool mini-center and primary schools Aktasty, Korzhynbay” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
teacher of Russian language and literature | 1 | ||
history teacher | 1 | ||
8. | Communal state | educational psychologist | 1 |
History, fundamentals of law | 1 | ||
9. | Municipal state institution “Koktobe Junior High School with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | primary school teacher | 1 |
10. | Municipal state institution “Basic secondary school named after Oleg Koshevoy with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | geography teacher | 1 |
chemistry teacher | 1 | ||
11. | Municipal state institution “Basic secondary school Melkombinat with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | primary school teacher | 1 |
12. | Municipal state institution “Basic secondary school named after Michurin with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region” | educational psychologist | 1 |
13. | Municipal state institution “Secondary school named after T. Rustembekov with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetysu Region” | basic military training | 1 |
laboratory assistant | 1 | ||
14. | Municipal state institution “Secondary school named after Shestakov with a preschool mini-center” state institution “Department of Education for the Eskeldinsky District | mathematic teacher | 1 |
geography teacher | 1 | ||
chemistry teacher | 1 | ||
15. | Communal state institution “Basic secondary school Zhastar with a preschool mini-center” of the state institution “Department of Education for the Eskeldinsky District of the Education Department of the Zhetisu Region.” | chemistry teacher | 1 |
Total | 25 |
KARATALSKY DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school named after K. Tokayev” state institution “Department of Education for the Karatal district | English teacher | 1 |
Russian language in Kazakh classes | 1 | ||
biology teacher | 1 | ||
2. | KSU “Secondary school gymnasium No. 51 named after S.I. Morozov” of the state institution “Department of Education for the Karatal District of the Education Department of the Zhetysu Region” | mathematic teacher | 1 |
Russian language in Kazakh classes | 1 | ||
chemistry teacher | 1 | ||
primary school teacher | 2 | ||
3. | Municipal state institution “Seredya school named after Panfilov” state institution “Department of Education for the Karatal district | Physics teacher | 2 |
mathematic teacher | 1 | ||
4. | Municipal state institution “Secondary school named after M. Gorky” state institution “Department of Education for the Karatal district | mathematic teacher | 1 |
Total |
| 12 |
KOKSU DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | Municipal state institution “Secondary school No. 2 named after Medeubai Kurmanov” of the state institution “Department of Education for the Koksu District of the Education Department of the Zhetisu Region” | informatic teacher | 1 |
2. | Municipal state institution “Zhetyzhal Secondary School” of the state institution “Department of Education for the Koksu District of the Education Department of the Zhetisu Region” | teacher-speech therapist | 1 |
3. | Municipal state institution “Secondary school No. 1 named after Bigaisha Kundakbaeva” of the state institution “Department of Education for the Koksu District of the Education Department of the Zhetisu Region” | preschool teacher | 1 |
teacher of Russian language and literature | 1 | ||
music teacher | 1 | ||
4. | Municipal state institution “Secondary school No. 12” of the state institution “Department of Education for the Koksu District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
5. | Municipal state institution “Secondary school named after Syndybaly Kyrykbaeva with a school mini-center” State institution “Department of Education for the Koksu district of the Education Department of the Zhetisu region” | chemistry teacher | 1 |
6. | Municipal state institution “Mukanchinskaya secondary school with a school mini-center” of the state institution “Department of Education for the Koksu District of the Education Department of the Zhetisu Region” | teacher of Russian language and literature | |
a history teacher | 1 | ||
social teacher | 1 | ||
English teacher | 1 | ||
Total | 11 |
PANFILOVSKY DISTRICT
№ | The name of the institution | Need for specialists | Total number |
1. | “Communal state institution” “Pidzhimskaya secondary school” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | teacher of Russian language and literature | 2 |
2. | Municipal state institution “Secondary school named after A. Kasteev with a preschool mini-center” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
3. | Municipal state institution “Secondary school named after Y. Altynsarin” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | teacher of Russian language and literature | 1 |
4. | Municipal state institution “Secondary school of the village of Dikhan-Kairat” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | math teacher in Uyghur classes | 1 |
speech therapist | 1 | ||
5. | Municipal state institution “Secondary school named after Abay” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
teacher of Russian language and literature | 1 | ||
6. | Municipal state institution “Secondary school named after Sh. Ualikhanov” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
7. | Municipal state institution “Secondary school named after Bilal Nazim with a preschool mini-center” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
8. | Municipal state institution “Secondary school-gymnasium with a preschool mini-center named after B. Momyshuly” “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region | Physics teacher | 1 |
mathematic teacher | 1 | ||
9. | Municipal state institution “Usharalskaya secondary school with a preschool mini-center” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | mathematic teacher | 1 |
10. | “Communal state institution” “secondary school named after Sh. Baybatshaev” state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | Physics teacher | 1 |
11. | Municipal state institution “Secondary school named after N. Krupskaya” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | informatic teacher | 2,0 |
teacher of Kazakh language and literature | 2 | ||
teacher of Russian language and literature | 2 | ||
mathematic teacher | 2 | ||
Physics teacher | 2 | ||
biology teacher | 1 | ||
a history teacher | 1 | ||
geography teacher | 1 | ||
art teacher | 1 | ||
12. | Municipal state institution “Secondary school named after Zhambyl” of the state institution “Department of Education for the Panfilov District of the Education Department of the Almaty Region” | mathematic teacher | 1 |
informatic teacher | 1 | ||
a history teacher | 1 | ||
teacher of Russian language and literature | 1 | ||
13. | Municipal state institution “Korgas secondary school with a preschool mini center” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | english teacher | 1 |
biology teacher | 1 | ||
Physics teacher | 1 | ||
geography teacher | 1 | ||
social teacher | 1 | ||
14. | Municipal state institution “Boarding Secondary School No. 6” of the state institution “Department of Education for the Panfilov District of the Education Department of the Zhetisu Region” | primary school teacher | 2 |
educational psychologist | 1 | ||
mathematic teacher | 1 | ||
Total |
| 41 |