BR24992927 Integrative Study of Gambling Addiction in Kazakhstan and Multidisciplinary Strategies for Its Minimization
Research group
No. | Full name, degree, academic title | Hirsch Index, ResearcherID, ORCID, Scopus Author ID (if available) | Role in the program |
| Yermek Buribayev, Doctor of Legal Sciences, professor | Hirsch Index (Scopus) – 18, ORCID 0000-0003-0433-596X, Scopus Author ID 56682087400, https://scholar.google.ru/citations?user=TKKQcJwAAAAJ&hl=ru | Program supervisor |
| Zhanna Khamzina, Doctor of Legal Sciences, professor
| Hirsch Index (Scopus) – 18 https://orcid.org/0000-0003-0913-200, Scopus Author ID 56682131400, https://scholar.google.ru/citations?hl=ru&user=kfSbwbsAAAAJ | Chief Researcher |
| Talgat Kilybayev, PhD | Hirsch Index (Scopus) – 2, https://orcid.org/0000-0001-7235-3399, Scopus Author ID 56074043000, https://scholar.google.ru/citations?user=07hmxiQAAAAJ&hl=ru&oi=ao | Leading Researcher |
| Olga Tapalova, Doctor of Psychological Sciences, Professor | Hirsch Index (Scopus) – 5, https://orcid.org/0000-0001-5381-6466, Scopus Author ID 56070300600, https://scholar.google.ru/citations?user=0JPGclYAAAAJ&hl=ru | Leading Researcher |
| Nadezhda Zhiyenbayeva, Doctor of Psychological Sciences, Professor | Hirsch Index (Scopus) – 6, https://orcid.org/0000-0001-5381-6466, Scopus Author ID 57223025809, https://scholar.google.ru/citations?hl=ru&user=QGrEpUIAAAAJ | Leading Researcher |
| Bakitzhan Toleubekova, Doctor of Legal Sciences, professor | Hirsch Index (Scopus) – 1, https://orcid.org/0000-0002-0074-3301, Scopus Author ID 57226100532 | Leading Researcher |
| Daniyar Kaldiyarov, Doctor of Economic Sciences, Professor | Hirsch Index (Scopus) – 7, https://orcid.org/0000-0002-0181-2962, Scopus Author ID 56127906700 | Leading Researcher |
| Aigul Zabirova, Doctor of Sociological Sciences, Professor | Hirsch Index (Scopus) – 2, https://orcid.org/0000-0001-9558-187X Scopus Author ID 6506653386 https://scholar.google.com/citations?hl=ru&user=S2PiX8YAAAAJ | Leading Researcher |
| Bolat Seriyev, Candidate of Legal Sciences, Professor | Hirsch Index (Scopus) – 3, https://orcid.org/0000-0002-0161-7219, Scopus Author ID 55776776000 | Leading Researcher |
| Baurzhan Taubayev, PhD, associate professor | Hirsch Index (Scopus) – 2, https://orcid.org/0000-0002-2253-6549, Scopus Author ID 56028578000, https://scholar.google.ru/citations?hl=ru&user=n2lkFT0AAAAJ | Leading Researcher |
| Rustamjon Urinboyev, PhD, Associate Professor | Hirsch Index (Scopus) – 9. Hirsch Index (WoS) – 5, https://orcid.org/0000-0001-7226-0483, https://scholar.google.ru/citations?user=qv2Edo0AAAAJ&hl=ru&oi=a | Senior Researcher |
| Assel Bedelbayeva, Master of Economics | Hirsch Index (Scopus) – 6, Scopus Author ID 56127515900, https://orcid.org/0000-0003-3817-1975 | Senior Researcher |
| Kuralay Turlukhankyzy | Hirsch Index (Scopus) – 2, https://orcid.org/0000-0003-1075-6891, Scopus Author ID 57397367000, https://scholar.google.com/citations?hl=ru&user=_htpIvYAAAAJ | Senior Researcher |
| Gulaina Osmanova, PhD, Associate Professor | Hirsch Index (Scopus) – 2, Scopus Author ID 58090336700, https://orcid.org/0000-0002-3480-2015 | Researcher |
| Beibut Mukanov, Candidate of Technical Sciences, Associate Professor | Hirsch Index (Scopus) – 1, https://orcid.org/0000-0003-2673-956X Scopus Author ID 57213606271, https://scholar.google.com/citations?user=8mDJDa8AAAAJ&hl=ru&oi=sra | Researcher |
| Aigerim Lambekova, PhD, Associate Professor | Hirsch Index (Scopus) – 4, Scopus ID: 57204244683, https://orcid.org/0000-0001-6818-3665 | Researcher |
