BR24993269 Evolution and Transformation of Value Orientations in Kazakhstani Society During the Independence Period
Research group
No. | Full name, degree, academic title | Hirsch Index, ResearcherID, ORCID, Scopus Author ID (if available) | Role in the program |
1. | Aktolkyn Kulsariyeva, Doctor of Philosophical Sciences, Professor | Hirsch Index (Scopus) – 3, Hirsch Index (WoS) – 1 https://orcid.org/0000-0002-7867-430X, Scopus Author ID 56658676300, Web of Science ResearcherID: B-1707-2015 | Руководитель программы |
2. | Sholpan Zhandossova, PhD, associate professor | Hirsch Index (Scopus) – 2, Hirsch Index (WoS) – 1 https://orcid.org/0000-0002-6151-3788 Scopus ID: 57190443733 Web of Science ResearcherID: AAM-8096-2020 | Chief Researcher |
3. | Natalya Seitakhmetova, Doctor of Philosophical Sciences, Professor | Hirsch Index (Scopus) – 3, Hirsch Index (WoS) – 3 https://orcid.org/0000-0001-6297-7317 Scopus ID: 57193220355 Web of Science ResearcherID: ABF-4489-2021 | Chief Researcher |
4. | Yelena Burova, Doctor of Philosophical Sciences, Professor | Hirsch Index (Scopus) – 2, Hirsch Index (WoS) – 1 https://orcid.org/0000-0001-9404-6066 Web of Science ResearcherID:AAS-6555-2020 Scopus ID: 57205149339 | Chief Researcher |
5. | Yermek Buribayev, Doctor of Legal Sciences, professor | Hirsch Index (Scopus) – 18, Hirsch Index (WoS) – 6 ORCID 0000-0003-0433-596X, Web of Science ResearcherID: Y-5925-2019 Scopus Author ID 56682087400, https://scholar.google.ru/citations?user=TKKQcJwAAAAJ&hl=ru | Chief Researcher |
6. | Zhanna Khamzina, Doctor of Legal Sciences, professor | Hirsch Index (Scopus) – 18, Hirsch Index (WoS) – 5 https://orcid.org/0000-0003-0913-200, Web of Science ResearcherID:K-4228-2019 Scopus Author ID 56682131400, https://scholar.google.ru/citations?hl=ru&user=kfSbwbsAAAAJ | Chief Researcher |
7. | Daurenbek Kussainov, Doctor of Philosophical Sciences, Professor | Hirsch Index (Scopus) – 1, Hirsch Index (WoS) – 2 https://orcid.org/0000-0003-4274-5986, Scopus Author ID 57217977321, ResearcherID: AAX-5218-2020, https://scholar.google.ru/citations?hl=ru&user=yIz8p4wAAAAJ | Leading researcher |
8. | Gulnara Koyanbayeva, Candidate of Philosophical Sciences | https://orcid.org/0000-0003-0942-6692 Web of Science ResearcherID: AHD-4738-2022 | Leading researcher |
9. | Zaure Ayupova, Doctor of Legal Sciences, professor | Hirsch Index (Scopus) – 1, Hirsch Index (WoS) – 2 https://orcid.org/0000-0002-5925-1619, Scopus Author ID 57188326300, ResearcherID: N-5149-2014 https://scholar.google.ru/citations?hl=ru&user=sPS-SusAAAAJ | Leading researcher |
10. | Gulim Shukenay, PhD | Hirsch Index (Scopus) – 1 https://orcid.org/0000-0001-5214-8427 Scopus ID: 56127513400 | Senior researcher |
11. | Liudmila Safronova, Doctor of Philological Sciences, Professor | Hirsch Index (Scopus) – 2, Hirsch Index (WoS) – 1 https://orcid.org/0000-0003-0337-9418 Web of Science ResearcherID: L-7823-2016 Scopus ID: 57189493675 | Senior researcher |
12. | Shyngys Abdimanap, Master of Philology | https://orcid.org/0009-0002-7908-5782 | Senior researcher |
13. | Aktlek Akhmetova | https://orcid.org/0009-0000-8496-906X Web of Science ResearcherID:AED-2047-2022 | Researcher |
14. | Assel Issatayeva |
| Researcher |
15. | Sagi Yernur, master of social sciences | https://orcid.org/0009-0001-8449-8269 | Researcher |
16. | Ainur Kaikibayeva, Master of Technical Sciences | Hirsch Index (Scopus) – 1, Hirsch Index (WoS) – 1 Scopus Author ID: 57203995559, ResearcherID: X-1207-2018 ORCID https://orcid.org/0000-0003-4012-1221 | Assistant |
